|
|
|
|
|
|
|
|
|
| Manage Inventory Automatically | Basic 6.0 | Pro 6.0
|
| Track inventory accurately and effortlessly | ||
| Manage vendors | ||
| Email purchase orders | ||
| See inventory items on-hand for any date you choose | ||
| Track item costs to three decimal places | ||
| Add non-inventory items to sales receipts | ||
| Create special orders for items not tracked in inventory | ||
| Generate purchase orders automatically at pre-set inventory levels | ||
| Track multiple vendors and UPC codes per item | ||
| Track inventory assemblies (kits) and items sold as groups | ||
| Track serial numbers | ||
| See whether inventory is committed or available for sale | ||
| Track multiple units of measure for products ordered in bulk/cases | ||
| Track layaways and sales orders | ||
| Display styles and colors in grid format | ||
| Customizable fields for vendors, items and customers | ||
| Ring Up Sales Quickly and Easily | Basic 6.0 | Pro 6.0
|
| Ring up sales by scanning bar codes | ||
| Process credit card and debit card transactions in one step | ||
| Issue and accept gift cards | ||
| Choose from multiple form and receipt options | ||
| One-click reports on sales, customers, inventory, and more | ||
| Collect and track tips | ||
| Track employee hours using the Time Clock feature | ||
| Customize price tags, receipts and more with the Document Designer | ||
| Track work orders and sales orders | ||
| Track employee sales commissions | ||
| Add shipping charges to receipts | ||
| Price items the way wanted, with more flexible pricing options | ||
| Stay Close to Customers | Basic 6.0 | Pro 6.0
|
| Customer information and purchase tracking | ||
| See purchasing histories as sales are rung up | ||
| Capture mailing and email addresses | ||
| Integrates with Microsoft® Word to easily create customer letters | ||
| Use Google Marketing Tools to attract customers easily and online | ||
| Capture "ship-to" addresses | ||
| Create mailing lists and labels | ||
| Get Started Quickly | Basic 6.0 | Pro 6.0
|
| Answer a few simple questions to start | ||
| Import items and customers from Microsoft® Excel | ||
| Learn by example with the Practice File | ||
| View built-in tutorials for common tasks | ||
| Install up to 10 copies in one store | ||
| 30-days of unlimited telephone support | ||
| Control Security | Basic 6.0 | Pro 6.0
|
| Track petty cash payouts | ||
| Control access to administrative features by password | ||
| Works Alone or with QuickBooks Financial Software | Basic 6.0 | Pro 6.0
|
| Transfer data from Point of Sale to QuickBooks Financial Software in one step | ||
| Enjoy a complete, end-to-end business management solution |
*Free FedEx/UPS 3 Day Shipping